We will Offer 6 Unique programs based on age group and timeframe
Specific Program Details
Population: 18 to 21-year-olds
Program: Mon-Fri / 40 hours per week/ 36 weeks
Two half workdays to facilitate programming
Population: 15 to 17-years-old
Program: Mon-Fri/ 20 hours per week/ 36 weeks
Population: 8 to 14-years-old.
Program: Mon-Fri/ 20 hours per week/ 36 weeks
YESS-I
Population: 18 to 21 years old (Summer Program)
Program: Mon-Fri/40 hours per week/ 10 weeks
Two half workdays to facilitate programming
YESS-IA
Population: 15 to 17-years-old (Summer Program)
Program: Mon-Fri/ 40 hours per week/ 10 weeks
YESS-II
Population: 8 to 14 years old (Summer Program)
Program: Mon-Fri/ 20 hours per week/ 10 weeks
YES I
Mon-Wed-Fri
| 6.30-7.30 Am | Transportation/Snack to Work/Occupational Skills |
| 3.30-4.30 Am | Transportation Home |
Tues-Thurs
| 6.30-7.30 Am | Transportation/Snack to Work/Occupational Skills |
| 11.30-12.30 Am | Transportation/Checking In |
| 12.30-1.00 Pm | Lunch |
| 1.00-2.00 Pm | Academic Tutoring/ Life Skills/Mentor |
| 2.00-3.00 Pm | Group Counseling/Individual Therapy |
| 3.00-4.00 Pm | Recreation/Martial Arts |
| 4.00-5.00 Pm | Transportation Home |
YES IA
Mon-Fri
| 2.30-3.30 Pm | Transportation/Snack |
| 3.30-4.30 Pm | Checking In/Mentor |
| 4.30-5.30 Pm | Academic Tutoring/ Life Skills/Dinner to Go |
| 5.30-6.00 Pm | Transportation to Work/Occupational Skills |
| 7.30-8.00 Pm | Transportation Home |
YES II
Mon-Fri
| 2.30-3.30 Pm | Transportation/Snack |
| 3.30-4.30 Pm | Checking In/Mentor |
| 4.30-5.30 Pm | Academic Tutoring |
| 5.30-6.00 Pm | Dinner |
| 6.00-7.00 Pm | Life Skills/Split Groups based on need |
| 7.00-7.30 Pm | Recreation/Music/Foreign Language/Martial Arts |
| 7.30-8.00 Pm | Transportation Home |
YESS-I
Mon-Wed-Fri
| 6.30-7.30 Am | Transportation/Snack to Work/Occupational Skills |
| 3.30-4.30 Am | Transportation Home |
Tue-Thurs
| 6.30-7.30 Am | Transportation/Snack to Work/Occupational Skills |
| 11.30-12.30 Am | Transportation/Checking In |
| 12.30-1.00 Pm | Lunch |
| 1.00-2.00 Pm | Academic Tutoring/ Life Skills/Mentor |
| 2.00-3.00 Pm | Group Counseling/Individual Therapy |
| 3.00-4.00 Pm | Recreation/Martial Arts |
| 4.00-5.00 Pm | Transportation Home |
YESS-IA
Mon-Wed-Fri
| 6.30-7.30 Am | Transportation/Snack to Work/Occupational Skills |
| 3.30-4.30 Am | Transportation Home |
Tues-Thurs
| 2.30-3.30 Pm | Transportation/Snack |
| 3.30-4.30 Pm | Checking In/Mentor |
| 4.30-5.30 Pm | Academic Tutoring |
| 5.30-6.00 Pm | Dinner |
| 6.00-7.00 Pm | Life Skills/Split Groups based on need |
| 7.00-7.30 Pm | Recreation/Music/Foreign Language/Martial Arts |
| 7.30-8.00 Pm | Transportation Home |
YESS-II
Mon-Fri
| 2.30-3.30 Pm | Transportation/Snack |
| 3.30-4.30 Pm | Checking In/Mentor |
| 4.30-5.30 Pm | Academic Tutoring |
| 5.30-6.00 Pm | Dinner |
| 6.00-7.00 Pm | Life Skills/Split Groups based on need |
| 7.00-7.30 Pm | Recreation/Music/Foreign Language/Martial Arts |
| 7.30-8.00 Pm | Transportation Home |
